2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer

2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
2001 Etnyre NON CODE | 7250 GAL | ALUM TANK Asphalt / Hot Oil Tank Trailer
Sale Price
$20,000 USD

Located in
Madison, WI, US

 (833) 300-2009

Product Description

2001 Etnyre
- Non Code
- 7250 Gal
- Alum Tank
- Single Comp
- MAWP 3 PSI
- Max Temp 400 Degree
- Rear Discharge
- Spring Susp
- Alum Wheels
- 25% Tires and Brakes
- Location: Greenbay, WI

Product Specifications

Year2001
TypeAsphalt / Hot Oil Tank Trailers
Manufacturer Etnyre
ModelNON CODE | 7250 GAL | ALUM TANK
ConditionUsed
Stock Number5012429-7071
MLS Number13007474
VIN1E9T462011E007173
Quantity1

Additional Details

Weight & Dimensions
Length46 ft.
Gross Vehicle Weight67000 lbs.
Capacity & Size
Gallons7250 gallons
Number of Compartments1
Body & Chassis
SuspensionSpring
CompositionAluminum
Number of Rear AxlesTandem
Axle TypeFixed
Wheels & Brakes
Wheel TypeAluminum
Tire Size11 R 22.5